nut_pramoj@att.co.th

Operating Temp: -5 to 150 ˚C
| Electrical Rating (Resistive Load) | 125 VAC/ 15A, 250 VAC/ 10A |
| Operating Temperature | -5 to 150˚C (upon customer requirement) |
| Temperature Tolerance | Operating Temperature ±4˚C / Return Temperature ±7˚C (standard) |
| Circuit Resistance (Initial Value) | 50 mΩ or less |
| Insulation Resistance | 100 MΩ or more (with 500 VDC Megger) |
| Dielectric Strength | 1500 VAC/minute or 1800 VAC/second |
| Heat Durability | 150˚C |
| Switching Durability | 100,000 cycles or more (at rated load) |
| Tracking Resistance | Phenolic case shall be followed PTI value more than 175V |
| Differential (between operation and return temperature) | 8˚C or more (automatic reset) / Return temperature less than -35˚C (Single Operation) |
Any request for more information